Details
Overall length: | 9,99 m | Beam: | 3,42 m |
---|---|---|---|
Draft: | 1,95 m | Water tank: | 300 l |
Main sail type: | Furling | Engine type: | Volvo Penta D1-30 |
Power: | 21 kW | Fuel consumption: | 3 l/h |
Number of cabins: | 2 | Number of berths: | 4 + 2 |
WC with a shower: | 1 | Construction year: | 2015 |
Description
Easy-to-handle and pleasant to sail would be the best description of this Bavaria Cruiser 33 – Burin. Two nice cabins with a comfortable toilet and saloon, a spacious bathing platform and cockpit area make this boat a great choice for your next holiday. The webasto, a cockpit plotter, electric windlass, inverter and all other necessary equipment are at your disposal. The boat is located in the Marina of Punat on the island of Krk and is chartered and technically maintained by Garant Charter.
Equipment: Bathing platform, bow thruster, webasto, cockpit plotter, LCD TV, free internet (3GB/week), autopilot, Mp3 jack, cockpit loudspeakers, bimini, sprayhood...
DECK
Dinghy with paddle: | Yes | Outboarder: | Extra 80 Eur/week |
---|---|---|---|
Fenders 6+1: | Yes | Bathing platform: | Yes |
Spinnaker/Gennaker: | Gennaker - extra 80 Eur/week |
COCKPIT
Cockpit plotter: | Yes | Cockpit loudspeakers: | Yes |
---|---|---|---|
Autopilot: | Yes | Bimini Top: | Yes |
Sprayhood: | Yes | Cockpit table: | Yes |
Cockpit shower: | Yes | Life ring: | Yes |
Speedometer - depthmeter - windmeter: | Yes |
LOCKER SEAT
Mooringlines 5x: | Yes | Emergency tiller: | Yes |
---|---|---|---|
Spare anchor: | Yes | Bosun's chair: | Yes |
Water hose: | Yes | Gas bottle 2x: | Yes |
SKIPPER'S DESK
Yacht documents: | Yes | Sea charts + harbour directory : | Yes |
---|---|---|---|
UKW Radio: | Yes | Hand bearing compass: | Yes |
Binocular: | Yes | Fog horn: | Yes |
Triangle, circle: | Yes | Signal rockets: | Yes |
Winch handles 2x: | Yes | First Aid kit: | Yes |
Power cable 220V: | Yes | Mp3: | Yes |
SALOON
Wi-Fi free (3GB/week): | Yes | Inverter: | Yes |
---|---|---|---|
LCD TV: | Yes | Life jackets: | 6x |
Webasto: | Yes | Tool box: | Yes |
Waste tank: | Yes | Bow thruster: | Yes |
Other
Sail area: | 51 |
---|